Bangor and North Down Camera Club
Competition Results 2008 / 2009
As a result of the 2007/2008 competition year the following club members have been moved from 'Foundation' to 'Advanced', in compliance with our club rules: Mark Allen, Alan McMorris and Jack Thompson - in both Colour and Monochrome. Anthony Crosbie and Glorija Perry, join Peter Gibson and David Roberts who are 'Advanced' in Colour and 'Foundation' in Mono. The points in [square brackets below] are the scores achieved out of 60. Please note that all queries re competition pages should be made direct to the Competitions Secretary, 02890595243, or 07791236827 rather than the Webmaster. (Note I have no point details for R2 just now, however they are recorded on Alan McMorris's laptop.)
The Club thanks our outside judge Bob Brien who voluteered at the last minute due to a cancellation, and, our two internal judges, Hugh Rooney and David Roberts.
| Foundation Colour Prints | Foundation Monochrome Prints |
| 1st [51.1 points] Henry Doggart | 1st [51 points] Anthony Crosbie |
| 2nd [51 points] John Bennett (both images were joint 1st, judges decided 1st and 2nd place) | 2nd [48 points] Anthony Crosbie |
| 3rd [43 points] Laurence Henderson | 3rd [44 points] Gavin McKee |
| Short listed: Nigel Snell (2), John Bennett, Gavin McKee | Short listed: Gavin McKee (2), John Bennett (2), Anthony Crosbie |
| Advanced Colour Prints | Advanced Monochrome Prints |
| 1st [51 points] Anthony Crosbie | 1st [53 points] Peter Nixon |
| 2nd [49 points] Jack Thompson | 2nd [47 points] Peter Nixon |
| 3rd [46 points] Anthony Crosbie | 3rd [46 points] Mark Allen |
| Short listed: Peter Nixon (2), Antony Crosbie, Bill Cardwell, Jack Thompson | Short listed: Mark Allen (2), Peter Nixon |
| NIPA Selection Colour Prints (as selected by our outside judge) | NIPA Selection Monochrome Prints (as selected by our outside hudge) |
| Anthony Crosbie | Peter Nixon |
| Jack Thompson | Mark Allen |
| Henry Doggart | Anthony Crosbie |
| John Bennett | Anthony Crosbie |
| Foundation Projected Digital Images | Advanced Projected Digital Images |
| 1st [49 points] Davy Cooper | 1st [48 points] Mark Allen |
| 2nd [48 points] Gavin McKee | 2nd [42 points] Jack Thompson |
| 3rd [47 points] John Bennett | 3rd [40 points] Mark Allen |
| Short listed: | Short listed: |
| Foundation 35mm Slides | Advanced 35mm Slides |
| 1st (none entered) | 1st Noel Maitland |
| 2nd | 2nd Noel Maitland |
| 3rd | 3rd Mark Allen |
| 4th Short listed: | 4th Noel Maitland |
| NIPA 35mm Slide Selection (as selected by our outside judge) | |
| Noel Maitland | |
| Noel Maitland | |
| Mark Allen | |
| Noel Maitland |
Click here to view the Competition Three Gallery.
The Club thanks our oustside judge Brian McKenna and, our two internal judges, Hugh Rooney and John Bennett..
| Foundation Colour Prints | Foundation Monochrome Prints |
| 1st Gavin McKee [xx points] | 1st Gavin McKee [xx points] |
| 2nd Laurence Henderson [xx points] | 2nd Gavin McKee [xx points] |
| 3rd Sean Barton [xx points] | 3rd Jane Morrice [xx points] |
| Short listed: Gavin McKee (2), Laurence Henderson, Alex Boyd, Don Ireland. | Short listed: Sean Barton, Glorija Perry, Gavin McKee |
| Advanced Colour Prints | Advanced Monochrome Prints |
| 1st Alan McMorris [xx points] | 1st Alan McMorris [xx points] |
| 2nd Gllorija Perry [xx points] | 2nd [xx points] |
| 3rd Glorija Perry [xx points] | 3rd [xx points] |
| Short listed:Noel Maitland, Alan McMorris, Peter Gibson, Paul McCullough | Short listed: Alan McMorris (2) |
| NIPA Selection Colour Prints (as selected by our outside judge) | NIPA Selection Monochrome Prints (as selected by our outside hudge) |
| Alan McMorris | Alan McMorris |
| Glorija Perry | Jack Thompson |
| Gavin McKee | Gavin McKee |
| Gavin McKee | Gavin Mckee |
| Foundation Projected Digital Images | Advanced Projected Digital Images |
| 1st Kathleen McCreesh [xx points] | 1st Bill Cardwell [42 points] |
| 2nd Kathleen McCreesh [xx points] | 2nd Mark Allen [41 points] |
| 3rd Davy Cooper [xx points] | 3rd Alan McMorris [41 points] |
| Short listed: Gavin McKee (3), Davy Cooper. | Short listed: Peter Gibson (41 points) Bill Cardwell, Glorija Perry, |
| Foundation 35mm Slides | Advanced 35mm Slides |
| 1st Noel Maitalnd | |
| 2nd Noel Maitland | |
| 3rd Noel Maitland | |
| 4th Mark Allen | |
| NIPA 35mm Slide Selection (as selected by our outside judge) | |
| Noel Maitland | |
| Noel Maitland | |
| Noel Maitland | |
| Mark Allen |
Click here to view the Competition Two Gallery.
The Club thanks our oustside judge Stanley McIlreavey and, our two internal judges, Harry Pettis and Jane Morrice.
| Foundation Colour Prints | Foundation Monochrome Prints |
| 1st Gavin McKee [49 points] | 1st Sean Barton [53 points] |
| 2nd Gavin McKee [49 points] | 2nd John Bennett [52 points] |
| 3rd John Bennett [47 points] | 3rd John Bennett [46 points] |
| Short listed: Gavin McKee [47], John Bennet [45], Laurence Henderson [45], John Bennett [44], Don Ireland [44]. | Short listed: John Bennet [45], Anthony Crosbie [44], Gavin McKee[37] |
| Advanced Colour Prints | Advanced Monochrome Prints |
| 1st Peter Gibson [52 points] | 1st Ray Magill [52 points] |
| 2nd Peter Nixon [50 points] | 2nd Alan McMorris [49 points] |
| 3rd Daniel Hughes [50 points] | 3rd Daniel Hughes [48 points] |
| Short listed: Mark Allen [46], Glorija Perry [43], Alan McMorris [42], Bill Cardwell [38] | Short listed: Peter Nixon [43], Mark Allen [41], Petr Nixon [40], Alan McMorris [40], Jack Thomspn [39]. |
| NIPA Selection Colour Prints (as selected by our outside judge) | NIPA Selection Monochrome Prints (as selected by our outside judge) |
| Peter Gibson | Ray Magill |
| Peter Nixon | Alan McMorris |
| Daniel Hughes | John Bennett |
| Alan McMorris | Mark Allen |
| Foundation Projected Digital Images | Advanced Projected Digital Images |
| 1st John Bennett [49 points] | 1st Mark Allen [53 points] |
| 2nd Kathlenn McCreesh [48 points] | 2nd Trevor Craig [51 points] |
| 3rd John Bennett [46 points] | 3rd Alan McMorris [48 points] |
| Short listed:John Bennett [45], Kathleen McCressh X2, [44], [36]. | Short listed: Peter Gibson X 3 [47], [45], [43], David Foster [45], Peter Nixon X2 [43], [42], Glorija Perry [42], Jack Thompson [42]. |
| Foundation 35mm Slides | Advanced 35mm Slides |
| None entered | 1st Noel Maitland |
| 2nd Mark Allen | |
| 3rd Noel Mailtalnd | |
| 4th Mark Allen, Shortlisted Alan McMorris X3, Mark Allen, Noel Maitland. | |
| NIPA 35mm Slide Selection (as selected by our outside judge) | |
| Noel Maitland | |
| Mark Allen | |
| Noel Maitland | |
| Mark Allen |
Click here to view the Competition One Gallery.
The Club thanks our oustside judge xx and, our two internal judges, xx and xx.
| Foundation Colour Prints | Foundation Monochrome Prints |
| 1st [xx points] | 1st [xx points] |
| 2nd [xx points] | 2nd [xx points] |
| 3rd [xx points] | 3rd [xx points] |
| Short listed: | Short listed: |
| Advanced Colour Prints | Advanced Monochrome Prints |
| 1st [xx points] | 1st [xx points] |
| 2nd [xx points] | 2nd [xx points] |
| 3rd [xx points] | 3rd [xx points] |
| Short listed: | Short listed: |
| NIPA Selection Colour Prints (as selected by our outside judge) | NIPA Selection Monochrome Prints (as selected by our outside hudge) |
| Foundation Projected Digital Images | Advanced Projected Digital Images |
| 1st [xx points] | 1st [xx points] |
| 2nd [xx points] | 2nd [xx points] |
| 3rd [xx points] | 3rd [xx points] |
| Short listed: | Short listed: |
| Foundation 35mm Slides | Advanced 35mm Slides |
| 1st | 1st |
| 2nd | 2nd |
| 3rd | 3rd |
| 4th Short listed: | 4th |
| NIPA 35mm Slide Selection (as selected by our outside judge) | |
Click here to view the Competition Four Gallery.
The Club thanks our oustside judge xx and, our two internal judges, xx and xx.
| Foundation Colour Prints | Foundation Monochrome Prints |
| 1st [xx points] | 1st [xx points] |
| 2nd [xx points] | 2nd [xx points] |
| 3rd [xx points] | 3rd [xx points] |
| Short listed: | Short listed: |
| Advanced Colour Prints | Advanced Monochrome Prints |
| 1st [xx points] | 1st [xx points] |
| 2nd [xx points] | 2nd [xx points] |
| 3rd [xx points] | 3rd [xx points] |
| Short listed: | Short listed: |
| NIPA Selection Colour Prints (as selected by our outside judge) | NIPA Selection Monochrome Prints (as selected by our outside hudge) |
| Foundation Projected Digital Images | Advanced Projected Digital Images |
| 1st [xx points] | 1st [xx points] |
| 2nd [xx points] | 2nd [xx points] |
| 3rd [xx points] | 3rd [xx points] |
| Short listed: | Short listed: |
| Foundation 35mm Slides | Advanced 35mm Slides |
| 1st | 1st |
| 2nd | 2nd |
| 3rd | 3rd |
| 4th Short listed: | 4th |
| NIPA 35mm Slide Selection (as selected by our outside judge) | |
Click here to view the Competition Five Gallery.
The Club thanks our oustside judge xx and, our two internal judges, xx and xx.
| Foundation Colour Prints | Foundation Monochrome Prints |
| 1st [xx points] | 1st [xx points] |
| 2nd [xx points] | 2nd [xx points] |
| 3rd [xx points] | 3rd [xx points] |
| Short listed: | Short listed: |
| Advanced Colour Prints | Advanced Monochrome Prints |
| 1st [xx points] | 1st [xx points] |
| 2nd [xx points] | 2nd [xx points] |
| 3rd [xx points] | 3rd [xx points] |
| Short listed: | Short listed: |
| NIPA Selection Colour Prints (as selected by our outside judge) | NIPA Selection Monochrome Prints (as selected by our outside hudge) |
| Foundation Projected Digital Images | Advanced Projected Digital Images |
| 1st [xx points] | 1st [xx points] |
| 2nd [xx points] | 2nd [xx points] |
| 3rd [xx points] | 3rd [xx points] |
| Short listed: | Short listed: |
| Foundation 35mm Slides | Advanced 35mm Slides |
| 1st | 1st |
| 2nd | 2nd |
| 3rd | 3rd |
| 4th Short listed: | 4th |
| NIPA 35mm Slide Selection (as selected by our outside judge) | |
Click here to view the Competition Six Gallery.
Bangor and North Down Camera Club Competitions Results 2008/2009
Updated 3 January, 2009
