The Great British Cup, Digital Project Competition.
The Photographic Alliance of Great Britain(PAGB) recently held their first digital projection competition. PAGB expected about 50 club entries but actually received 143. Clubs entered 2860 images for this very first PAGB inter club projected image competition. The judges, Peter Cheetham APAGB from the N&EMPF, Rikki O’Neil MPAGB EFIAP FRPS from the SPF and Richard Spiers DPAGB from the NCPF were impressed with the quality of the work. Each of the three judges gave a score of 2 to 5 to each image. The maximum score for each image was therefore 15 and the maximum possible club score was 300.
We only had a week to get our entry together yet, despite this, we scored a decent 168 points, (the winners scored 249 and the lowest score was 140.) Not bad for our first attempt in this type of competition. I have prepared a gallery of our images and the the individual scores they received.
Congratulations to Harry Pettis for getting an '11' and to David Foster, Mark Allen, Glorija Perry and Gerry Coe for getting a '10'.
Mark Allen
Competitions Secretary
| Score out of 15 | Image name |
| 10 | 01_BT205_stormont Mark Allen |
| 10 | 02_BT205_AlongTheRightTrack David Foster |
| 9 | 03_BT205_Horses Peter Nixon |
| 7 | 04_BT205_BirdOnTheWire_df_ David Foster |
| 9 | 05_BT205_LordCarson Mark Allen |
| 10 | 06_BT205_MomentOfImpact Glorija Perry |
| 7 | 07_BT205_Containers Gerry Coe |
| 11 | 08_BT205_Dance Harry Pettis |
| 10 | 09_BT205_BigSkyDonegal Gerry Coe |
| 10 | 10_BT205_BlackheadLighthouse David Foster |
| 7 | 11_BT205_Cityscape Alan Harvey |
| 8 | 12_BT205_Staircase Alan Harvey |
| 9 | 13_BT205_KearneyRocks Mark Allen |
| 8 | 14_BT205_LoughKeenaghan Kay McCullough |
| 8 | 15_BT205_ProvenceSundial Kay McCullough |
| 7 | 16_BT205_Bench Kay McCullough |
| 8 | 17_BT205_H&W_ Cranes Gerry Coe |
| 6 | 18_BT205_Barcelona1 David Roberts |
| 7 | 19_BT205_Barcelona2 David Roberts |
| 7 | 20_BT205_Barcelona3 David Roberts |
| Total 168 |
Updated 18 March, 2008
